Language
Fit Type: Regular Fit
Nickname: Easy Pants
Color: Beige
Style: Basics
Occasion: Everyday
Material: Polyester
Composition: Polyester 62% ; Viscose 26% ; Polyamide 7% ; Acrylic 3% ; Sheep Wool 2%
Type: Wide Leg Pants
Pattern Type: Solid
Decoration: Embroidery
Neckline: Wide Lapel
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeves
Waist Line: High Waist
Length: Short
Stretch: Slight Stretch
Season: Fall
Sale Channel: Offline
Collection: Smart Casual
| Knit Cardigan Size(inches) | Height | Length | Bust | Hem | Shoulder | Sleeve |
|---|---|---|---|---|---|---|
| XS | 150/76A | 18.90 | 35.04 | 32.68 | 14.96 | 23.23 |
| S | 155/80A | 19.49 | 36.61 | 34.25 | 15.35 | 23.62 |
| M | 160/84A | 20.08 | 38.19 | 35.83 | 15.75 | 24.02 |
| L | 165/88A | 20.67 | 39.76 | 37.40 | 16.14 | 24.41 |
| XL | 170/92A | 21.26 | 41.34 | 38.98 | 16.54 | 24.80 |
| Sweatpants Size(inches) | Height | Length | Waist | Hips | Leg Opening | #N/A |
|---|---|---|---|---|---|---|
| XS | 150/76A | 39.37 | 24.80 | 37.80 | 21.26 | 11.42 |
| S | 155/80A | 40.16 | 25.79 | 38.98 | 21.85 | 11.61 |
| M | 160/84A | 40.94 | 26.77 | 40.16 | 22.44 | 11.81 |
| L | 165/88A | 41.34 | 27.76 | 41.34 | 23.03 | 12.01 |
| XL | 170/92A | 41.73 | 28.74 | 42.52 | 23.62 | 12.20 |
Thanks for subscribing!
This email has been registered!