Language
Fit Type: Oversized
Color: Mint
Style: Basics
Occasion: Everyday
Material: Polyamide
Composition: Polyamide 51% ; Cotton 49%
Type: Top & Pants Sets
Pattern Type: Solid
Decoration: Embroidery
Neckline: Shirt Collar
Sleeve Length: Long Sleeve
Sleeve Style: Drop-shoulder
Waist Line: Natural
Length: Regular
Stretch: Non-Stretch
Season: Summer
Sale Channel: Offline
Collection: Smart Casual / Function
| Shirt Size(inches) | Height | Length | Bust | Shoulder | Sleeve | Hem |
|---|---|---|---|---|---|---|
| XS | 150/76A | 28.54 | 55.91 | 23.03 | 20.28 | 49.21 |
| S | 155/80A | 29.33 | 57.48 | 23.82 | 20.47 | 50.79 |
| M | 160/84A | 30.12 | 59.06 | 24.61 | 20.67 | 52.36 |
| L | 165/88A | 30.91 | 60.63 | 25.39 | 20.87 | 53.94 |
| XL | 170/92A | 31.69 | 62.20 | 26.18 | 21.06 | 55.51 |
| Shorts Size(inches) | Height | Length | Waist | Hips | Leg Opening | Thigh |
|---|---|---|---|---|---|---|
| XS | 150/76A | 15.35 | 24.80 | 40.16 | 29.76 | 27.60 |
| S | 155/80A | 15.55 | 25.79 | 41.34 | 30.43 | 28.27 |
| M | 160/84A | 15.75 | 26.77 | 42.52 | 31.10 | 28.94 |
| L | 165/88A | 15.94 | 27.76 | 43.70 | 31.77 | 29.61 |
| XL | 170/92A | 16.14 | 28.74 | 44.88 | 32.44 | 30.28 |
Thanks for subscribing!
This email has been registered!