Language
Fit Type: Loose Fit
Nickname: Luna Curve?
Color: Brown
Style: Casual
Occasion: Everyday
Material: Cotton
Composition: Cotton 65% Viscose 18% Linen 17%
Type: Curved-Leg Pants
Pattern Type: Solid
Decoration: Pockets
Waist Line: High Waist
Length: Long
Stretch: Non-Stretch
Season: Fall
Sale Channel: Offline
| Size(inches) | Height | Length | Waist | Leg Opening | Hips |
|---|---|---|---|---|---|
| XS | 150/76A | 39.76 | 25.98 | 20.87 | 36.22 |
| S | 155/80A | 40.55 | 27.17 | 21.46 | 37.40 |
| M | 160/84A | 41.34 | 28.35 | 22.05 | 38.58 |
| L | 165/88A | 41.73 | 29.92 | 22.72 | 40.16 |
| XL | 170/92A | 42.13 | 31.50 | 23.39 | 41.73 |
Thanks for subscribing!
This email has been registered!