Language
Fit Type: Regular Fit
Color: Light Blue
Style: Vintage
Occasion: Everyday
Material: Denim
Composition: Cotton 76.5% ; Polyester 23% ; Spandex 0.5%
Type: Tapered Pants
Pattern Type: Plain
Decoration: Ripped
Waist Line: Natural
Length: Regular
Stretch: Slight Stretch
Season: All Season
Sale Channel: Offline
Collection: Long Weekend / Denim
| Size(inches) | Height | Length | Hips | Waist | Leg Opening |
|---|---|---|---|---|---|
| S(30) | 170/78A | 38.78 | 39.37 | 31.10 | 12.83 |
| M(31) | 170/80A | 39.37 | 40.35 | 32.09 | 13.23 |
| L(32) | 175/82A | 40.16 | 41.34 | 33.07 | 13.62 |
| L(33) | 175/84A | 40.75 | 42.32 | 34.06 | 14.02 |
| XL(34) | 180/86A | 41.54 | 43.31 | 35.04 | 14.41 |
| 2XL(35) | 180/88A | 42.13 | 44.29 | 36.02 | 14.80 |
| 2XL(36) | 185/90A | 42.91 | 45.28 | 37.01 | 15.20 |
| 3XL(37) | 185/92A | 43.50 | 46.26 | 37.99 | 15.59 |
Thanks for subscribing!
This email has been registered!