Language
Fit Type: Regular Fit
Color: Black
Style: Formal
Occasion: Office
Material: Polyamide
Composition: Polyamide 38.1% ; Modal 26.7% ; Cotton 22% ; Spandex 13.2%
Type: Tapered Pants
Pattern Type: Solid
Waist Line: Natural
Length: Long
Stretch: Slight Stretch
Season: Spring
Sale Channel: Online
Collection: Smart Casual
| Size(inches) | Height | Length | Hips | Waist | Leg Opening |
|---|---|---|---|---|---|
| S(30) | 170/78A | 37.80 | 38.58 | 29.92 | 12.60 |
| M(31) | 170/80A | 38.58 | 39.76 | 31.10 | 12.99 |
| L(32) | 175/82A | 39.37 | 40.94 | 32.28 | 13.39 |
| XL(34) | 180/86A | 40.16 | 42.52 | 33.86 | 13.78 |
| 2XL(35) | 180/88A | 40.94 | 44.09 | 35.43 | 14.17 |
| 3XL(37) | 185/92A | 41.73 | 45.67 | 37.01 | 14.57 |
Thanks for subscribing!
This email has been registered!