Language
Fit Type: Regular Fit
Color: Gray
Style: Casual
Occasion: Everyday
Material: Suede Fabric
Composition: Polyester 95.6% ; Spandex 4.4%
Type: Tapered Pants
Pattern Type: Solid
Decoration: Metal decoration
Waist Line: Natural
Length: Long
Stretch: Slight Stretch
Season: Winter
Sale Channel: Offline
Collection: Long Weekend
| Size(inches) | Height | Length | Hips | Leg Opening | Waist (Min) | Waist (Max) |
|---|---|---|---|---|---|---|
| S(31) | 170/80A | 38.58 | 40.35 | 6.81 | 29.84 | 37.87 |
| M(32) | 175/82A | 39.37 | 41.34 | 6.89 | 30.71 | 38.98 |
| L(33) | 175/84A | 39.76 | 42.32 | 7.01 | 31.57 | 40.08 |
| XL(34) | 180/86A | 40.55 | 43.31 | 7.09 | 32.44 | 41.18 |
| 2XL(35) | 180/88A | 40.94 | 44.29 | 7.20 | 33.31 | 42.28 |
| 2XL(36) | 185/90A | 41.73 | 45.28 | 7.28 | 34.17 | 43.39 |
Thanks for subscribing!
This email has been registered!