Language
Fit Type: Regular Fit
Color: Black
Style: Basics
Occasion: Everyday
Material: Polyamide
Composition: 38.9% Polyamide ; 27.5% Cotton ; 18.2% Spandex ; 15.4% Modal
Type: Tapered Pants
Pattern Type: Letter
Decoration: Embroidery
Waist Line: Natural
Length: Long
Stretch: Non-Stretch
Season: Summer
Sale Channel: Offline
Collection: Long Weekend
| Size(inches) | Height | Length | Waist | Hips | Leg Opening |
|---|---|---|---|---|---|
| XS(30) | 170/78A | 36.61 | 30.16 | 38.58 | 12.99 |
| S(31) | 170/80A | 37.01 | 31.02 | 39.57 | 13.19 |
| M(32) | 175/82A | 37.80 | 31.89 | 40.55 | 13.39 |
| L(33) | 175/84A | 35.83 | 32.76 | 41.54 | 13.58 |
| XL(34) | 180/86A | 38.98 | 33.62 | 42.52 | 13.78 |
| 2XL(35) | 180/88A | 39.37 | 34.49 | 43.50 | 13.98 |
| 2XL(36) | 185/90A | 40.16 | 35.35 | 44.49 | 14.17 |
| 3XL(37) | 185/92A | 40.55 | 36.22 | 45.47 | 14.37 |
Thanks for subscribing!
This email has been registered!