Language
Fit Type: Regular Fit
Color: Black
Style: Casual
Occasion: Everyday
Material: Polyamide
Composition: Polyamide 90.6% ; Spandex 9.4%
Type: Tapered Pants
Pattern Type: Solid
Decoration: Zippers
Waist Line: Natural
Length: Long
Stretch: Slight Stretch
Season: Spring,Fall
Sale Channel: Offline
Collection: Smart Casual
| Size(inches) | Height | Length | Hips | Waist | Leg Opening | #N/A |
|---|---|---|---|---|---|---|
| S(31) | 170/80A | 39.37 | 38.78 | 31.97 | 6.61 | 10.51 |
| M(32) | 175/82A | 40.16 | 39.76 | 33.07 | 6.69 | 10.63 |
| L(33) | 175/84A | 40.55 | 40.75 | 34.17 | 6.81 | 10.79 |
| XL(34) | 180/86A | 41.34 | 41.73 | 35.28 | 6.89 | 10.91 |
| 2XL(35) | 180/88A | 41.73 | 42.72 | 36.38 | 7.01 | 11.06 |
| 2XL(36) | 185/90A | 42.52 | 43.70 | 37.48 | 7.09 | 11.18 |
Thanks for subscribing!
This email has been registered!